|
|
|
Flores Properties
For Sale
2050-52 W. Summerdale Avenue
Chicago, IL 60625-1130
773.875.4800 or 773.455-5437
EXPENSES, Annual:
Gas for Coking, Hot Water, Heat | $4,870.00 |
Electricity for Basements, Hall | $1,263.00 |
Water | $1,953.00 |
Waste Disposal | $1,368.00 |
Insurance for Property | $3,521.00 |
Real Estate Tax | $23,466.00 |
TOTAL | $36,441.00 |
|
|
INCOME:
Apartment | Monthly | Annually |
Garden | $750.00 | $9,000.00 |
1A | $800.00 | $9,600.00 |
2A | $820.00 | $9,840.00 |
3A | $800.00 | $9,600.00 |
1B | $800.00 | $9,600.00 |
2B | $700.00 | $8,400.00 |
3B | $775.00 | $9,300.00 |
1C | $800.00 | $9,600.00 |
2C | $700.00 | $8,400.00 |
3C | $700.00 | $8,400.00 |
1D | $800.00 | $9,600.00 |
2D | $800.00 | $9,600.00 |
3D | $700.00 | $8,400.00 |
TOTAL | $9,945.00 | $119,340.00 |
|
Improvements:
Mechanical steam boiler controls including water feed control, temperature control, gas valves and timing device replaced with new controls.
Rear porches renovated with new members and painted with 3 coats of deck paint.
5 year old rubber roof with aluminum paint coating.
Storm and screen windows.
All apartments painted and sanded within this last year.
Hallways and vestibules newly painted.
New emergency hall lights with battery backup power.
7 year old Electrical service with circuit breakers.
1 basement storage locker for each apartment.
13, 1&2 bedroom Apartments.
Contact Owner: Ron Flores, 773-875-4800, or 773-455-5437, and give Reference to finding it on our website.
|
|
|
 |